🇺🇸
United States eSIM Plans — Real-Time Price Comparison (2026)
120 plans available to compare
Last updated: March 2026
10 Plans Available
Sort by:
| Provider | Data | Validity | Price | $/GB | Network | Hotspot | |
|---|---|---|---|---|---|---|---|
| Airalo | 1 GB | 7 days | $3.83 | $3.83 | 4G/LTE | Yes | Buy → |
| Airalo | 3 GB | 30 days | $9.35 | $3.12 | 4G/LTE | Yes | Buy → |
| Airalo | 5 GB | 30 days | $13.60 | $2.72 | 4G/LTE | Yes | Buy → |
| Holafly | Unlimited | 5 days | $16.15 | - | 4G/LTE | No | Buy → |
| Holafly | Unlimited | 10 days | $28.90 | - | 4G/LTE | No | Buy → |
| Holafly | Unlimited | 15 days | $39.95 | - | 4G/LTE | No | Buy → |
| Saily | 1 GB | 7 days | $3.39 | $3.39 | 4G/5G | Yes | Buy → |
| Saily | 5 GB | 30 days | $12.74 | $2.55 | 4G/5G | Yes | Buy → |
| Nomad | 2 GB | 15 days | $6.80 | $3.40 | 4G/LTE | Yes | Buy → |
| Ubigi | 3 GB | 30 days | $7.65 | $2.55 | 4G/LTE | Yes | Buy → |
💱 Currency Converter
Converted Amount
72.50CNY
1 USD = 7.2500 CNY
Rate source: musd.cc / Bank of China rates
Rates are for reference only. Actual rates depend on your bank.
Frequently Asked Questions
Do I need to unlock my phone to use an eSIM?
Usually yes. Your phone needs to be carrier-unlocked before it can use a third-party eSIM. Check before you buy.
When should I activate my eSIM?
Most people install the eSIM before the trip and turn on data only after arriving. That is usually the safest setup.
Can I use my regular number while using a travel eSIM?
Usually yes. Many phones support dual SIM, so your main number can still handle calls and texts while the eSIM is used for data.
What happens if I run out of data?
Most providers let you top up in their app. You can also buy another eSIM plan if you need more data.